Home » Home » Arrests In Brevard County: September 27, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 28, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Robert Wilford Arnett
Gender | Male |
Race | White |
DOB | 07/25/1988 |
Address | Mims, Florida |
Height/Weight | 67/165.0 |
Arrest Date/Time | 9/27/2024 9:34 am |
Booking Date/Time | 9/27/2024 2:33 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012236 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Kayla Marie Barker
Gender | Female |
Race | White |
DOB | 01/18/1989 |
Address | West Melbourne, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 9/27/2024 11:50 am |
Booking Date/Time | 9/27/2024 1:50 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00012235 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Chelsie Rae Bolling
Gender | Female |
Race | White |
DOB | 05/16/1986 |
Address | Cape Canaveral, Florida |
Height/Weight | 68/155.0 |
Arrest Date/Time | 9/27/2024 1:34 am |
Booking Date/Time | 9/27/2024 4:39 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012224 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Deltroy Edward Bowe
Gender | Male |
Race | Black or African American |
DOB | 08/23/1981 |
Address | BRUNSWICK, Georgia |
Height/Weight | 70/220.0 |
Arrest Date/Time | 9/27/2024 12:26 pm |
Booking Date/Time | 9/27/2024 4:18 pm |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012239 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Steven Erik Brown
Gender | Male |
Race | Black or African American |
DOB | 12/30/1988 |
Address | Cocoa, Florida |
Height/Weight | 65/145.0 |
Arrest Date/Time | 9/27/2024 8:05 pm |
Booking Date/Time | 9/27/2024 8:53 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00012247 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Michelle Davis
Gender | Female |
Race | White |
DOB | 12/17/1964 |
Address | Cocoa, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 9/27/2024 9:28 pm |
Booking Date/Time | 9/27/2024 10:53 pm |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012249 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Joshua Michael Fenter
Gender | Male |
Race | White |
DOB | 02/29/1984 |
Address | Melbourne, Florida |
Height/Weight | 72/240.0 |
Arrest Date/Time | 9/27/2024 6:51 am |
Booking Date/Time | 9/27/2024 12:56 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012234 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Desirea Allysa Fernandez
Gender | Female |
Race | Hispanic or Latino |
DOB | 10/13/1991 |
Address | LAKEWOOD, Colorado |
Height/Weight | 63/160.0 |
Arrest Date/Time | 9/27/2024 1:05 pm |
Booking Date/Time | 9/27/2024 4:00 pm |
Arrest Location | Lakewood, Colorado |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012238 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Tyler Jay Gibbs
Gender | Male |
Race | White |
DOB | 04/14/1990 |
Address | Palm Bay, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 9/26/2024 7:01 pm |
Booking Date/Time | 9/27/2024 12:36 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012216 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Josue Gonzalez Mejia
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/17/1995 |
Address | TIMBERLAKE, North Carolina |
Height/Weight | 0/0 |
Arrest Date/Time | 9/27/2024 9:39 pm |
Booking Date/Time | 9/27/2024 11:04 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00012250 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Sarah Summer Guilkey
Gender | Female |
Race | White |
DOB | 06/18/1980 |
Address | ORLANDO, Florida |
Height/Weight | 68/165.0 |
Arrest Date/Time | 9/27/2024 4:18 am |
Booking Date/Time | 9/27/2024 10:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012228 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Carey David Hales
Gender | Male |
Race | White |
DOB | 06/01/1962 |
Address | Cocoa, Florida |
Height/Weight | 71/150.0 |
Arrest Date/Time | 9/27/2024 4:41 pm |
Booking Date/Time | 9/27/2024 6:42 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012243 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Richard Anthony Hall
Gender | Male |
Race | Black or African American |
DOB | 06/02/1959 |
Address | Cocoa, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 9/27/2024 4:18 am |
Booking Date/Time | 9/27/2024 10:23 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012229 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,250 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Otis Harper
Gender | Male |
Race | Black or African American |
DOB | 04/03/2005 |
Address | Melbourne, Florida |
Height/Weight | 65/180.0 |
Arrest Date/Time | 9/26/2024 7:11 pm |
Booking Date/Time | 9/27/2024 1:05 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012218 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Hope Ellen Hughes
Gender | Female |
Race | White |
DOB | 09/27/1980 |
Address | Cape Canaveral, Florida |
Height/Weight | 67/100.0 |
Arrest Date/Time | 9/27/2024 2:00 pm |
Booking Date/Time | 9/27/2024 3:42 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012237 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Alonzo Jimenez
Gender | Male |
Race | White |
DOB | 09/18/1982 |
Address | Melbourne, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 9/27/2024 10:30 am |
Booking Date/Time | 9/27/2024 10:37 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012231 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Williams Alexander Joyner
Gender | Male |
Race | White |
DOB | 05/09/1978 |
Address | Indian Harbour Beach, Florida |
Height/Weight | 70/193.0 |
Arrest Date/Time | 9/27/2024 1:25 am |
Booking Date/Time | 9/27/2024 1:41 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012219 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jeremy Scott Keck
Gender | Male |
Race | White |
DOB | 07/09/1986 |
Address | Rockledge, Florida |
Height/Weight | 76/180.0 |
Arrest Date/Time | 9/27/2024 12:45 pm |
Booking Date/Time | 9/27/2024 4:29 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012240 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Cheyenne Marie Long
Gender | Female |
Race | Black or African American |
DOB | 03/05/2001 |
Address | Palm Bay, Florida |
Height/Weight | 65/160.0 |
Arrest Date/Time | 9/27/2024 3:09 pm |
Booking Date/Time | 9/27/2024 5:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00012242 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Blake Thomas Montagna
Gender | Male |
Race | White |
DOB | 12/16/1992 |
Address | Cocoa, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 9/27/2024 1:59 am |
Booking Date/Time | 9/27/2024 3:34 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00012221 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Amy Jean Nave
Gender | Female |
Race | White |
DOB | 01/31/1977 |
Address | Cocoa, Florida |
Height/Weight | 62/175.0 |
Arrest Date/Time | 9/27/2024 8:49 pm |
Booking Date/Time | 9/27/2024 9:39 pm |
Arrest Location | , Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012248 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Michael Anthony Nordfors
Gender | Male |
Race | White |
DOB | 08/16/1999 |
Address | Titusville, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 9/27/2024 3:16 am |
Booking Date/Time | 9/27/2024 8:06 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012227 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $23,750 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Flee Elude LEO at High Speed - Negligent Manslaughter | |
---|---|
Statute | Counts |
316.1935.3. | 2 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Aliesky Ortiz Oliva
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/08/1988 |
Address | Palm Bay, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 9/26/2024 11:16 pm |
Booking Date/Time | 9/27/2024 3:44 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012222 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Destiny Oyler
Gender | Female |
Race | White |
DOB | 06/14/1981 |
Address | Palm Bay, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 9/26/2024 7:18 pm |
Booking Date/Time | 9/27/2024 12:07 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012214 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Terry Rahming
Gender | Male |
Race | Black or African American |
DOB | 04/27/2001 |
Address | Melbourne, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 9/26/2024 9:39 pm |
Booking Date/Time | 9/27/2024 12:49 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012217 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,000 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Grand Theft from Dwelling >100 <750 | |
---|---|
Statute | Counts |
812.014.2d | 1 |
Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | |
---|---|
Statute | Counts |
828.12.2 | 1 |
Criminal Mischief $200 and Under | |
---|---|
Statute | Counts |
806.13.1b1 | 1 |
Tyrone Maurice Reynolds
Gender | Male |
Race | Black or African American |
DOB | 04/19/1995 |
Address | Melbourne, Florida |
Height/Weight | 73/250.0 |
Arrest Date/Time | 9/27/2024 4:21 pm |
Booking Date/Time | 9/27/2024 7:01 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012245 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $50,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Lester Rutland
Gender | Male |
Race | Black or African American |
DOB | 10/07/1965 |
Address | COLUMBUS, Ohio |
Height/Weight | 76/150.0 |
Arrest Date/Time | 9/27/2024 6:05 pm |
Booking Date/Time | 9/27/2024 7:45 pm |
Arrest Location | , Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012246 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
False Fire Alarm 1st Off | |
---|---|
Statute | Counts |
806.101 | 1 |
Joblina Skye Shephard
Gender | Female |
Race | White |
DOB | 09/20/1989 |
Address | Melbourne, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 9/26/2024 7:51 pm |
Booking Date/Time | 9/27/2024 12:28 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012215 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Aimee Crowder Stedman
Gender | Female |
Race | White |
DOB | 06/08/1979 |
Address | Mims, Florida |
Height/Weight | 64/140.0 |
Arrest Date/Time | 9/26/2024 11:58 pm |
Booking Date/Time | 9/27/2024 3:04 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012220 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DUI - Drugs | |
---|---|
Statute | Counts |
316.193.1a. | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Andrew Edward Stewart
Gender | Male |
Race | White |
DOB | 04/10/1987 |
Address | Rockledge, Florida |
Height/Weight | 70/165.0 |
Arrest Date/Time | 9/27/2024 4:14 am |
Booking Date/Time | 9/27/2024 5:19 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012225 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | |
---|---|
Statute | Counts |
741.31.4a | 1 |
Jerald Ames Thornton
Gender | Male |
Race | White |
DOB | 12/18/1983 |
Address | West Melbourne, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 9/27/2024 3:19 pm |
Booking Date/Time | 9/27/2024 6:50 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00012244 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Anthony Bryan Tucker
Gender | Male |
Race | White |
DOB | 11/29/1964 |
Address | Rockledge, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 9/27/2024 10:34 am |
Booking Date/Time | 9/27/2024 10:57 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012232 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
DUI >0.15 W Pers <18 in Veh - Unspecified | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Alfred White
Gender | Male |
Race | Black or African American |
DOB | 09/29/1969 |
Address | West Melbourne, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 9/27/2024 4:00 pm |
Booking Date/Time | 9/27/2024 5:14 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012241 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Michelle Lynn Williams
Gender | Female |
Race | White |
DOB | 11/18/1976 |
Address | Melbourne, Florida |
Height/Weight | 70/130.0 |
Arrest Date/Time | 9/27/2024 9:03 am |
Booking Date/Time | 9/27/2024 12:38 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012233 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Joshua Anthony Yuhas
Gender | Male |
Race | White |
DOB | 09/15/1984 |
Address | Palm Bay, Florida |
Height/Weight | 65/250.0 |
Arrest Date/Time | 9/27/2024 5:15 am |
Booking Date/Time | 9/27/2024 6:41 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012226 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Similar Stories
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, Cloudy Skies High Near 87 on Friday in Brevard
Arrests In Brevard County: October 3, 2024 – Suspects Presumed Innocent Until Proven Guilty
Look Your Best and Save! 4EverYoung Anti-Aging Solutions Merritt Island Features Outstanding October Specials!
BREVARD MARKET WATCH: Check Out the 50 Most Expensive Properties That Recently Sold in Viera
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorms, High Near 87 on Thursday in Brevard