Home » Home » Arrests In Brevard County: October 1, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 2, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Brian Sheldon Alston
Gender | Male |
Race | Black or African American |
DOB | 01/14/1977 |
Address | Palm Bay, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 9/30/2024 11:00 am |
Booking Date/Time | 9/30/2024 12:54 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012344 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Agg Stalking | |
---|---|
Statute | Counts |
784.048.3 | 1 |
Use 2 Way Communication Device to Facilitate Felony | |
---|---|
Statute | Counts |
934.215 | 1 |
James Carroll Bednar
Gender | Male |
Race | White |
DOB | 10/07/1980 |
Address | Palm Bay, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/29/2024 7:04 pm |
Booking Date/Time | 9/30/2024 2:13 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012331 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Brittany Elizabeth Beyer
Gender | Female |
Race | White |
DOB | 09/24/1997 |
Address | Cocoa, Florida |
Height/Weight | 62/100.0 |
Arrest Date/Time | 9/30/2024 5:48 am |
Booking Date/Time | 9/30/2024 6:44 am |
Arrest Location | Cocoa, |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012336 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Trena Lynn Brayboy
Gender | Female |
Race | White |
DOB | 10/06/1965 |
Address | Cocoa, Florida |
Height/Weight | 62/180.0 |
Arrest Date/Time | 9/30/2024 12:50 pm |
Booking Date/Time | 9/30/2024 3:14 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00012350 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Aaron Tyrone Brooks
Gender | Male |
Race | Black or African American |
DOB | 12/19/1979 |
Address | JACKSONVILLE, Florida |
Height/Weight | 73/250.0 |
Arrest Date/Time | 9/30/2024 2:52 am |
Booking Date/Time | 9/30/2024 5:07 am |
Arrest Location | JACKSONVILLE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012335 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
William Tyler Brown
Gender | Male |
Race | Black or African American |
DOB | 03/29/1990 |
Address | Longwood, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 9/30/2024 10:11 am |
Booking Date/Time | 9/30/2024 11:17 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012343 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $604 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Damien Charles Lee Bryant
Gender | Male |
Race | White |
DOB | 06/03/2000 |
Address | Cocoa Beach, Florida |
Height/Weight | 77/180.0 |
Arrest Date/Time | 9/30/2024 12:41 pm |
Booking Date/Time | 9/30/2024 2:10 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00012347 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Kenny Alexis Caballero
Gender | Male |
Race | White |
DOB | 02/07/1986 |
Address | Palm Bay, Florida |
Height/Weight | 68/155.0 |
Arrest Date/Time | 9/30/2024 8:50 pm |
Booking Date/Time | 9/30/2024 10:18 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012369 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Arianna Angel Chapman
Gender | Female |
Race | Black or African American |
DOB | 05/16/1998 |
Address | Rockledge, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 9/30/2024 10:43 am |
Booking Date/Time | 9/30/2024 4:10 pm |
Arrest Location | MELBOURNE, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012351 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Donald George Clement
Gender | Male |
Race | White |
DOB | 05/18/1965 |
Address | Melbourne, Florida |
Height/Weight | 71/250.0 |
Arrest Date/Time | 9/29/2024 10:53 pm |
Booking Date/Time | 9/30/2024 12:15 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00012329 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Mitchum Maynard Cox
Gender | Male |
Race | White |
DOB | 06/16/1988 |
Address | Titusville, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 9/30/2024 9:13 am |
Booking Date/Time | 9/30/2024 10:47 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012341 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christopher Cruz
Gender | Male |
Race | White |
DOB | 11/28/1991 |
Address | BROOKSVILLE, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 9/30/2024 7:13 am |
Booking Date/Time | 9/30/2024 7:23 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012361 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Mathew Brian Curry
Gender | Male |
Race | White |
DOB | 04/20/2002 |
Address | Cape Canaveral, Florida |
Height/Weight | 74/170.0 |
Arrest Date/Time | 9/30/2024 2:05 am |
Booking Date/Time | 9/30/2024 3:25 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012333 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Nicholas Sylvio Danis
Gender | Male |
Race | White |
DOB | 07/22/1989 |
Address | Palm Bay, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 9/30/2024 1:20 am |
Booking Date/Time | 9/30/2024 1:28 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012330 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Felipe Lima De Oliveira
Gender | Male |
Race | White |
DOB | 04/17/2005 |
Address | West Melbourne, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 9/30/2024 1:44 am |
Booking Date/Time | 9/30/2024 3:18 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00012332 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Francheska Tahi Diaz
Gender | Female |
Race | Hispanic or Latino |
DOB | 04/04/1999 |
Address | Palm Bay, Florida |
Height/Weight | 69/214.0 |
Arrest Date/Time | 9/30/2024 7:15 pm |
Booking Date/Time | 9/30/2024 10:40 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012370 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Richard Stephen Edwards
Gender | Male |
Race | White |
DOB | 10/24/1952 |
Address | Cocoa Beach, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 9/30/2024 10:55 am |
Booking Date/Time | 9/30/2024 1:30 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012346 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Malakai Robert Gonzalez
Gender | Male |
Race | Black or African American |
DOB | 11/15/2004 |
Address | Palm Bay, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 9/30/2024 3:27 pm |
Booking Date/Time | 9/30/2024 5:38 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012358 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
John Kamakanamaikahak Grace
Gender | Male |
Race | White |
DOB | 06/14/1993 |
Address | Melbourne, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 9/30/2024 6:51 pm |
Booking Date/Time | 9/30/2024 9:30 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012368 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Paul Cuendet Guernsey
Gender | Male |
Race | White |
DOB | 11/23/1975 |
Address | Barefoot Bay, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 9/30/2024 7:47 am |
Booking Date/Time | 9/30/2024 9:30 am |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012337 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $35,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 3 |
Armed Trespass Property | |
---|---|
Statute | Counts |
810.09.2c | 1 |
Exposure of Sexual Organs 2nd Offense | |
---|---|
Statute | Counts |
800.03.1a | 3 |
Celestino Hernandez
Gender | Male |
Race | Native Hawaiian or Other Pacific Islander |
DOB | 07/27/1986 |
Address | , |
Height/Weight | 0/0 |
Arrest Date/Time | 9/30/2024 11:28 am |
Booking Date/Time | 9/30/2024 6:43 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012359 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Josh Scott Hewell
Gender | Male |
Race | White |
DOB | 12/04/1986 |
Address | Cocoa, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 9/30/2024 10:13 am |
Booking Date/Time | 9/30/2024 1:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00012345 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Jamie C Hickman
Gender | Male |
Race | White |
DOB | 09/07/1978 |
Address | DADE CITY, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 9/30/2024 7:19 am |
Booking Date/Time | 9/30/2024 6:58 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012360 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Brian Jackson
Gender | Male |
Race | Black or African American |
DOB | 06/09/1981 |
Address | Melbourne, Florida |
Height/Weight | 66/170.0 |
Arrest Date/Time | 9/30/2024 7:40 pm |
Booking Date/Time | 9/30/2024 8:21 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012364 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Nathaniel Sanquist Kilgore
Gender | Male |
Race | White |
DOB | 03/08/1982 |
Address | Titusville, Florida |
Height/Weight | 74/155.0 |
Arrest Date/Time | 9/30/2024 7:45 pm |
Booking Date/Time | 9/30/2024 9:01 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012366 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Hector Aparicio Martinez
Gender | Male |
Race | Hispanic or Latino |
DOB | 01/30/1972 |
Address | Melbourne, Florida |
Height/Weight | 66/0 |
Arrest Date/Time | 9/30/2024 2:41 pm |
Booking Date/Time | 9/30/2024 5:23 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012356 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Dakota Chance Middleton
Gender | Male |
Race | White |
DOB | 06/19/1995 |
Address | Titusville, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 9/29/2024 10:48 pm |
Booking Date/Time | 9/30/2024 4:33 am |
Arrest Location | , |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012334 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Assault LEO Firefighter EMT Etc.- Simple Assault | |
---|---|
Statute | Counts |
784.07.2a. | 1 |
Grand Theft from Mtr Veh >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Leonel Navarijo
Gender | Male |
Race | White |
DOB | 10/10/1999 |
Address | Cocoa, Florida |
Height/Weight | 66/200.0 |
Arrest Date/Time | 9/30/2024 1:30 pm |
Booking Date/Time | 9/30/2024 5:03 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012354 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Clinton Albert Nesbeth
Gender | Male |
Race | Black or African American |
DOB | 11/24/1972 |
Address | Melbourne, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 9/30/2024 2:14 pm |
Booking Date/Time | 9/30/2024 5:32 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012357 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Shantyl Orlando
Gender | Female |
Race | White |
DOB | 08/13/1991 |
Address | COCONUT CREEK, Florida |
Height/Weight | 66/195.0 |
Arrest Date/Time | 9/30/2024 9:51 am |
Booking Date/Time | 9/30/2024 10:33 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012339 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Michael Lazaro Otero
Gender | Male |
Race | White |
DOB | 09/30/1981 |
Address | ORLANDO, Florida |
Height/Weight | 70/310.0 |
Arrest Date/Time | 9/30/2024 7:07 am |
Booking Date/Time | 9/30/2024 10:15 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012338 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $7,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Quasheda Nakima Pierce
Gender | Female |
Race | Black or African American |
DOB | 03/07/1981 |
Address | Cocoa, Florida |
Height/Weight | 67/220.0 |
Arrest Date/Time | 9/30/2024 10:17 am |
Booking Date/Time | 9/30/2024 11:01 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012342 |
Prisoner Type | 23 - MAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Orlando Eduardo Roman
Gender | Male |
Race | White |
DOB | 02/10/1990 |
Address | Palm Bay, Florida |
Height/Weight | 69/230.0 |
Arrest Date/Time | 9/30/2024 1:44 pm |
Booking Date/Time | 9/30/2024 4:46 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012353 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
William Anthia Simpson
Gender | Male |
Race | Black or African American |
DOB | 07/27/1961 |
Address | Cocoa, Florida |
Height/Weight | 71/298.0 |
Arrest Date/Time | 9/30/2024 7:29 pm |
Booking Date/Time | 9/30/2024 9:15 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012367 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,500 |
Current Charges
Sex Offender - Fail to Register | |
---|---|
Statute | Counts |
943.0435.14c4 | 1 |
Paul Daniel Skipper
Gender | Male |
Race | White |
DOB | 05/12/1978 |
Address | Titusville, Florida |
Height/Weight | 72/165.0 |
Arrest Date/Time | 9/30/2024 7:50 pm |
Booking Date/Time | 9/30/2024 8:35 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012365 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $31,000 |
Current Charges
Burgl With Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Zachary Michael Tillman
Gender | Male |
Race | White |
DOB | 07/20/1996 |
Address | JACKSONVILLE, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 9/30/2024 7:07 am |
Booking Date/Time | 9/30/2024 7:57 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012363 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Amhaddiya Rasheed Haneef Tucker
Gender | Male |
Race | Black or African American |
DOB | 04/24/1998 |
Address | Melbourne, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 9/30/2024 12:52 pm |
Booking Date/Time | 9/30/2024 2:19 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012348 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Petit Theft Pocket Picking >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Dominick James Viglione
Gender | Male |
Race | White |
DOB | 05/26/1985 |
Address | Palm Bay, Florida |
Height/Weight | 75/215.0 |
Arrest Date/Time | 9/30/2024 9:27 am |
Booking Date/Time | 9/30/2024 2:40 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012349 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $66,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Armed Burgl Dwell/Struct/Conv - Weapon Viol | |
---|---|
Statute | Counts |
810.02.2b | 1 |
Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Exhibit Weapon on School Property | |
---|---|
Statute | Counts |
790.115.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Methamphetamine - Poss W Intent Sell Mfg Deliver | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Methamphetamine-Poss WI 1000ft Specified Area | |
---|---|
Statute | Counts |
893.13.1c1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Caleb Walker
Gender | Male |
Race | Black or African American |
DOB | 07/01/2004 |
Address | Melbourne, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 9/30/2024 6:32 pm |
Booking Date/Time | 9/30/2024 7:52 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012362 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $27,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Open Carry of Weapon | |
---|---|
Statute | Counts |
790.053 | 1 |
Carry Concealed Firearm | |
---|---|
Statute | Counts |
790.01.2 | 1 |
Commit 3rd Deg Felony W/Weapon | |
---|---|
Statute | Counts |
775.087.1c | 1 |
Earl Clifford Wooley
Gender | Male |
Race | White |
DOB | 05/22/1983 |
Address | MORRISTON, Florida |
Height/Weight | 65/175.0 |
Arrest Date/Time | 9/30/2024 11:18 am |
Booking Date/Time | 9/30/2024 5:16 pm |
Arrest Location | MORRISTON, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012355 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
